Projekt LIFE Radom | Adaptacja do zmian klimatu poprzez zrównoważoną gospodarkę wodą w przestrzeni miejskiej Radomia Projekt LIFE Radom | Adaptacja do zmian klimatu poprzez zrównoważoną gospodarkę wodą w przestrzeni miejskiej Radomia
  • Polski (PL)
  • English (UK)
A- A A+
  • Home
  • Events
    • News
    • Events calendar
  • Project objectives and results
    • Project results
      • Small - scale Blue and Green Infrastructure (Small BGI)
      • Large – scale Blue and Green Infrastructure (Large BGI)
      • About the key results of the project
      • Monitoring and maintenance reports
  • Beneficiary
  • Gallery
  • Links
  • GIS
    • GIS Description
    • GIS Maps
  • Contact
  • Search

Events Calendar

December,
2024
By Year
By Month
By Week
Today
Jump to month
Search
November
December 2024
January
Mon Tue Wed Thu Fri Sat Sun
25 26 27 28 29 30 1 Sunday, 1 December 2024
2 Monday, 2 December 2024 3 Tuesday, 3 December 2024 4 Wednesday, 4 December 2024 5 Thursday, 5 December 2024 6 Friday, 6 December 2024 7 Saturday, 7 December 2024 8 Sunday, 8 December 2024
9 Monday, 9 December 2024 10 Tuesday, 10 December 2024 11 Wednesday, 11 December 2024 12 Thursday, 12 December 2024 13 Friday, 13 December 2024 14 Saturday, 14 December 2024 15 Sunday, 15 December 2024
16 Monday, 16 December 2024 17 Tuesday, 17 December 2024 18 Wednesday, 18 December 2024 19 Thursday, 19 December 2024 20 Friday, 20 December 2024 21 Saturday, 21 December 2024 22 Sunday, 22 December 2024
23 Monday, 23 December 2024 24 Tuesday, 24 December 2024 25 Wednesday, 25 December 2024 26 Thursday, 26 December 2024 27 Friday, 27 December 2024 28 Saturday, 28 December 2024 29 Sunday, 29 December 2024
30 Monday, 30 December 2024 31 Tuesday, 31 December 2024 1 2 3 4 5
Projekt LIFE Radom
All Categories ...
Show events from all categories


logo radom enlogo wodociagi miejskielogo uniwersytet lodzkilogo fpplogo nfosigwlogo life

project co-financed by: the European Union under the Financial Instrument LIFE and the National Fund for Environmental Protection and Water Management in Warsaw

design ARJ Multimedia